2MP MOTORIZED VARIFOCAL
OVERVIEW
Matrix 2MP motorized varifocal cameras are designed to meet varied security requirements of enterprises. Equipped with Sony’s EXMOR technology sensor, these cameras provide crystal clear image quality with exceptional low light performance. It comes with True WDR to provide consistent image quality under varying light conditions. These cameras come in both, bullet and dome variants and can be used for closer inspection of events.
FEATURES
Exmor Technology
Back Illuminated Sensors for Colorful Image at Low Light
H.265
Latest Compression Technique
Video Analytics
Motion Detection, Trip Wire and Intrusion Detection
Field of View
Capture larger fild if view; 90 FOV at 3.6mm lens, 2MP resolution
Smart Streaming
Divides a Single Stream into Multiple Resolutions based on its Importance
Adaptive Streaming
Records at Lower Bit-rate during Non-Activity Period.
True WDR
Consistent Image at Variable Light Exposure
Region of Interest
Allows Streaming and Recording of Critical Areas only from the Entire Image
NAS Support
Recording can be Stored Directly on NAS/FTP
Multi-stream Support
Supports up to Four Different Streams for Viewing, Recording and Remote Monitoring
SD Card Support
Local Storage of up to 64GB
Smart Alert
Network Disconnect, IP conflict and Storage Alert
Direct Notification
Notifies Surveillance Centre Through E-mail, Upload over FTP and Channel Trigger
TECHNICAL SPECIFICATIONS
Model | CIBR20MVL12CWP | ||
---|---|---|---|
Camera | Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) | |
Minimum Illumination | 0.08Lux @ F2.0 @ 1/25s, No Sens-up allowed for (Color/ Monochrome) and 0Lux with IR LED on for (B/W) | ||
Lens Type | Motorized Varifocal with P- Iris | ||
Focal Length | 2.8-12mm | ||
FOV | HFOV (degrees) 98° to 33°, VFOV(degrees) 51° to 19°, DFOV(degrees) 116° to 38° | ||
Shutter Speed | 1/12500s to 1/25s | ||
SNR | 41.2dB @ 5lux | ||
Lens Mount | M14 | ||
Minimum Object Distance | 0.3m | ||
Processor, RAM and Flash | HI-3516A,4GB and 1GB | ||
Aperture | F1.4 – F2.8 | ||
IR LED Type | 4 – Array LEDs | ||
IR Range | Up to 30m | ||
IR Type | Auto / Manual | ||
IR Power Consumption | 8W @ on and 3.5W @ off | ||
Privacy Zone | 3 Zones | ||
Network | Network Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPOE, SMTP, NTP, SNMP, HTTPS, FTP, ONVIF S | |
AUDIO AND ALARM INTERFACE | Audio In | 1 | |
Audio Out | 1 | ||
Alarm In | 1 | ||
Alarm Out | 1 | ||
Audio Compression | G.726 and G.711 | ||
IMAGE AND VIDEO | Video Compression | H.265/ H.264/ MJPEG | |
Audio Compression | G.726/G.711 | ||
Resolutions | 2MP(1920×1080)/ 720p/ D1 (704×480)/2CIF (704×288)/CIF (352×240)/QCIF (176×120) | ||
Stream Profiles | Four streams are supported 2MP up to 30 fps(H.265/H.264), D1 up to 5fps(MJPEG), D1 up to 30 fps(H.265/H.264), 720p up to 30 fps(H.265/ H.264/ MJPEG) |
||
Max. Number of Simultaneous Streams | 4 | ||
Bitrate | 128Kbps – 4Mbps | ||
Frame Rate | 1 – 30fps | ||
Image Enhancements | Saturation, Contrast, Brightness, Hue, Sharpness, Rotate, White Balance (Auto/ Fluorescent/ Incandescent/ Sunny) | ||
WDR | True WDR (120dB) | ||
Image Features | ROI, E-PTZ, BLC, Digital Zoom, Image Snapshots, Adaptive Streaming, Smart Streaming (Max. 3 Windows), Unicast/Multicast | ||
DNR | 3DNR and 2DNR(Auto/Manual) | ||
Recording Type | Scheduled Edge Recording, Network Recording, Alarm Recording | ||
EVENTS AND ACTIONS | Events | Motion Detection, View Tamper, Line Intrusion, Directional Motion, Trip Wire(3 Lines), Zone Intrusion(3 zones), IP-Conflict, Network-Disconnect, Storage Alert | |
Actions | Email with Snapshot/TCP/SMS Notifications, Alarm Recording, Image/Clip Upload | ||
GENERAL SPECIFICATION | Communication Interface | 10Base-T/100BaseTX Ethernet (RJ-45) | |
SD Card | Up to 128GB(Micro SD) | ||
Power Supply | 12V/2A, Poe (IEEE 802.3af) | ||
Power Consumption | 7 Watt | ||
Operating Temperature/ Storage Temperature | 0 to 50 Degree / (-)20 to 60 Degree | ||
Operating Humidity | Less than 90% RH | ||
Certifications | BIS,CE, IP66, FCC Part-15 Class-B | ||
System Requirements | Windows7 and above, Browser: IE-8 and above, Plugins: IE-ActiveX, Google Chrome and Mozilla-VLC | ||
Dimension | 320 X 84.5 X 92.5mm (L X H X W) | ||
Weight and Color | 920gm & White (Beige) | ||
Material Type | Aluminum |
Model | CIDR20MVL12CWP | ||
---|---|---|---|
Camera | Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) | |
Minimum Illumination | 0.08Lux @ F2.0 @ 1/25s, No Sens-up allowed for (Color/ Monochrome) and 0Lux with IR LED on for (B/W) | ||
Lens Type | Motorized varifocal with P Iris | ||
Focal Length | 2.8-12mm | ||
FOV | HFOV (degrees) 98° to 33°, VFOV(degrees) 51° to 19°, DFOV(degrees) 116° to 38° | ||
Shutter Speed | 1/12500s to 1/25s | ||
SNR | 48dB @ 5lux | ||
Lens Mount | M12 x 0.5 | ||
Minimum Object Distance | 0.3m | ||
Processor, RAM and Flash | HI-3516A, 4GB and 1GB | ||
Aperture | F1.2 | ||
IR LED Type | 30-Through-hole LEDs | ||
IR Range | Up to 30m | ||
IR Type | Auto / Manual | ||
IR Power Consumption | 6.5W @ on and 3.5W @ off | ||
Privacy Zone | 3 Zones | ||
Network | Network Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPOE, SMTP, NTP, SNMP, HTTPS, FTP, ONVIF S | |
AUDIO AND ALARM INTERFACE | Audio In | 1 | |
Audio Out | 1 | ||
Alarm In | 1 | ||
Alarm Out | 1 | ||
Audio Compression | G.716/G.711 | ||
IMAGE AND VIDEO | Video Compression | H.265/ H.264/ MJPEG | |
Audio Compression | G.726/G.711 | ||
Resolutions | 2MP(1920×1080)/ 720p/ D1 (704×480)/2CIF (704×288)/CIF (352×240)/QCIF (176×120) | ||
Stream Profiles | Four streams are supported 2MP up to 30 fps(H.265/H.264), D1 up to 5fps(MJPEG), D1 up to 30 fps(H.265/H.264), 720p up to 30 fps(H.265/ H.264/ MJPEG) |
||
Max. Number of Simultaneous Streams | 4 | ||
Bitrate | 128Kbps – 4Mbps | ||
Frame Rate | 1 – 30fps | ||
Image Enhancements | Saturation, Contrast, Brightness, Hue, Sharpness, Rotate, White Balance (Auto/ Fluorescent/ Incandescent/ Sunny) | ||
WDR | True WDR (120dB) | ||
Image Features | ROI, E-PTZ, BLC, Digital Zoom, Image Snapshots, Adaptive Streaming, Smart Streaming (Max. 3 Windows), Unicast/Multicast, Text and Image Overlay | ||
DNR | 3DNR and 2DNR(Auto/Manual) | ||
Recording Type | Scheduled Edge Recording, Network Recording, Alarm Recording | ||
EVENTS AND ACTIONS | Events | Motion Detection, View Tamper, Line Intrusion, Directional Motion, Trip Wire(3 Lines), Zone Intrusion(3 zones), IP-Conflict, Network-Disconnect, Storage Alert | |
Actions | Email with Snapshot, TCP, SMS Notifications, Alarm Recording, Image and Clip Upload | ||
GENERAL SPECIFICATION | Communication Interface | 10Base-T/100BaseTX Ethernet (RJ-45) | |
SD Card | Up to 128GB(Micro SD) | ||
Power Supply | 12V/2A, Poe (IEEE 802.3af) | ||
Power Consumption | 7 Watt | ||
Operating Temperature/ Storage Temperature | 0 to 50 Degree / (-)20 to 60 Degree | ||
Operating Humidity | Less than 90% RH | ||
Certifications | BIS,CE, IP66, FCC Part-15 Class-B,IK10 | ||
System Requirements | Windows7 and above, Browser: IE-8 and above, Plugins: IE-ActiveX, Google Chrome and Mozilla-VLC | ||
Dimension | Diameter: 158mm,Height: 134mm | ||
Weight and Color | 1400gm & White (Beige) | ||
Material Type | Aluminum |
RESOURCES